La Grande Observer Index
January 1995-December 2008
- To show all articles on a given date, set both dates to the same day.
- To show all articles in a date range, set the start and end dates.
| Search Results For: Subject:EMPLOYMENT / UNEMPLOYMENT 346 Articles Found | ||||||
|---|---|---|---|---|---|---|
| First page 2 3 4 5 6 7 8 9 10 ... Last page (18) | ||||||
| View | Date | Page | Title | Author | Keyword | |
| Details | 1a | Walden calls timber summit in Elgin: Boise's local mill needs 175 mmbf per year | Rautenstrauch,Bill | Iron-Triangle; Northeast Oregon; Walden,Greg; Elgin Community Center; timbe... | ||
| Details | 1a | Boise Cascade curtails shift at Kettle Falls lumber facility | Kettle Falls, Wash.; Boise Cascade's Inland Region; economic downturn; Litt... | |||
| Details | 1b | Learning by working: Program helps youth gain skills, appreciation of natural resources | Osterloh, Joyce | Training Employment Consortium; Oregon Youth Conservation Corps; Department... | ||
| Details | 1a | Boise announces shift curtailment, layoffs | La Grande; sawmill; particleboard plant; Boise Cascade; Island City; pine l... | |||
| Details | 1b | Former Manuel buildings now home to Nez Perce Fisheries Dept. | Fletcher,Gary | Harbeck,Jim [por]; Joseph; Enterprise; Nez Perce Department of Fisheries Re... | ||
| Details | 1a | From the saddle to cockpit: Elgin rancher fights California flames as tanker co-pilot | Yerges,Trish | Hindman,Brock [por]; cattle ranching; Aero Union Corp.; air tanker"Zero-Zer... | ||
| Details | 10 | Local manufacturing sector loses 80 jobs: Nationwide decline in RV sales forces job cuts at Fleetwood, Northwood | Union County; Oregon Employment Department; Union County Airport industrial... | |||
| Details | 1a | Thielman faces TSPC charge | Theilman,Marc [por]; Wallowa School District; Teacher Standards adn Practic... | |||
| Details | 1a | Fleetwood lays off 60 workers | Fleetwood Manufacturing; recreational vehicle plant; La Grande; Pendleton; ... | |||
| Details | 1b | Wallowa Co. No. 2 in region in personal per capita income | U.S. Department of Commerce; Yohanna,Jason; Oregon Employment Department; E... | |||
| Details | 1b | Market conditions fuel layoffs at local RV manufacturing firms | Rautenstrauch,Bill | Northwood [il]; Nash,Ron; Artic Fox; Nash fifth wheel; Desert Fox; travel t... | ||
| Details | 5a | Jobs aplenty [photo only] | Baxter, Chris | Marines; Wal-Mart; career oppurtunities; Community Job Fair; Eastern Oregon... | ||
| Details | 1a | Ailing wood markets spur temporary curtailments at local mills | Boise Cascade; Elgin stud mill; La Grande sawmill; Lyon,Steve; Insko,Tom; I... | |||
| Details | 1a | Public introduced to superintendent finalist: candidates field questions at reception | Mason,Dick | La Grande School District; Wahluke School District; Wallowa School District... | ||
| Details | 1b | Wind farm gives boost to Union County construction employment figures | Eastern Oregon; Oregon Work Source Employment Department; Yohannan,Jason; E... | |||
| Details | 1b | Unemployment inches up in Union, Wallowa counties | Yohannan,Jason; economist; Oregon Employment Department; Union County; cons... | |||
| Details | 1b | Riding out the slump: Boise surviving national housing crisis, but manager sees hard times ahead | Rautenstrauch,Bill | Boise Cascade; Union County; log truck [il]; La Grande; mill; Insko,Tom [po... | ||
| Details | 2b | Education, health services pace jobs forecast | job growth; Northeast Oregon; Oregon Employment Department; Baker county; U... | |||
| Details | 4a | Economic development: time for new strategies, priorities | Johnson, Colleen F. | La Grande; Population; civilian labor force; tourism; payroll jobs; salary;... | ||
| Details | 1a | Wallowa mill workers face extended layoff | Rautenstrauch,Bill | Wallowa Forest Products mill; Wallowa Senior Center; Gay,Ron; U.S.Forest Se... | ||
| First page 2 3 4 5 6 7 8 9 10 ... Last page (18) | ||||||



